
Jul 01, 2025 EOD
Bharat Dynamics Ltd | Industry : (Aerospace & Defence) | ||||
---|---|---|---|---|---|
BSE Code: | 541143 | NSE Symbol: | BDL | P/E(TTM): | 132.11 |
ISIN Demat: | INE171Z01026 | Div & Yield%: | 0.44 | EPS(TTM): | 14.99 |
Book Value(₹): | 109.37 | Market Cap(₹Cr.): | 72,592.20 | Face Value(₹): | 5.00 |
Bharat Dynamics Ltd | ||
---|---|---|
Industry : (Aerospace & Defence) | ||
BSE Code: | 541143 | |
NSE Symbol: | BDL | |
P/E(TTM): | 132.11 | |
ISIN Demat: | INE171Z01026 | |
Div & Yield%: | 0.44 | |
EPS(TTM): | 14.99 | |
Book Value(₹): | 109.37 | |
Market Cap(₹Cr.): | 72,592.20 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,964.55
|
1,962.10
|
Prev Close(₹) |
1,944.60
|
1,943.20
|
Volume |
427952
|
4257314
|
Today's Range(₹) |
2,008.30 - 1,958.90
|
2,009.50 - 1,957.00
|
52-Week Range(₹) |
2,096.00 - 1,958.90
|
2,096.60 - 890.00
|
Buy(Size) |
0.00 (x 0)
|
1980.3(x 534)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|